Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin C (as Calcium Ascorbate) | 200 mg | 222% |
Vitamin E (as d-Alpha Tocopherol Succinate | (30 IU) 25 mg | 167% |
Thiamin (Vitamin B1)(as Thiamine Mononitrate) | 5 mg | 417% |
Riboflavin (Vitamin B2) | 50 mg | 3,846% |
Niacin (Vitamin B3)(as Niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as Pyridoxine HCl) | 8.5 mg | 500% |
Vitamin B12 (as Cyanocobalamin) | 1,000 mg | 41,667% |
Pantothenic Acid (Vitamin B5)(as d-Calcium Pantothenate ) | 10 mg | 200% |
Magnesium (as Amino Acid Chelate) | 175 mg | 42% |
Coenzyme Q10 (Uniquinone) | 150 mg | * |
Proprietary Enzyme Blend | 300 mg | * |
Other Ingredients: Cellulose, Vegetable Stearate, Stearic Acid, Silicon Dioxide |
Daily Value (DV) is based on a 2,000 calorie diet
* DV not established
†These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.