Description
Supplement Facts
Serving Size: 1 teaspoon (5 mL)
Servings per Container: 72
Amount per Serving | %DV Infants | %DV Under 4 Years | %DV Age 4 and Over | |
Calories | 12 | |||
Total Carbohydrates | 1.15 | |||
Sugars | 1.15 | |||
Vitamin A (as Retinyl Palmitate) | 1,666 IU | 111% | 67% | 33% |
Vitamin C (as Ascorbic Acid) | 50 mg | 143% | 125% | 83% |
Vitamin D3 (as Cholecalciferol) | 166 IU | 42% | 42% | 42% |
Vitamin E (Mixed Tocopherols) | 10 IU | 200% | 100% | 33% |
Vitamin B1 (as Thiamine HCl) | 800 mcg | 160% | 114% | 53% |
Vitamin B2 (as Riboflavin) | 800 mcg | 133% | 100% | 47% |
Vitamin B3 (as Niacinamide) | 3.3 mg | 41% | 37% | 17% |
Vitamin B6 (as Pyridoxine HCl) | 1 mg | 250% | 143% | 50% |
Folic Acid | 66.5 mcg | * | * | * |
Vitamin B12 (Cyanocobalamin) | 1.65 mcg | 83% | 55% | 28% |
Biotin | 66.5 mcg | 133% | 44% | 22% |
Vitamin B5 (as Pantothenic Acid) | 1.65 mg | 55% | 33% | 17% |
Iodine (Potassium Iodide) | 25 mcg | 56% | 36% | 17% |
Magnesium (Magnesium Gluconate) | 4.15 mg | 6% | 2% | 1% |
Zinc (Zinc Sulfate) | 3.3 mg | 66% | 41% | 22% |
Selenium (Sodium Selenite) | 33 mcg | * | * | 47% |
Manganese (Manganese Sulfate) | 800 mcg | * | * | 40% |
Chromium (Chromium Chloride) | 33 mcg | * | * | 28% |
Molybdenum (Molybdenum Trioxide) | 83 mcg | * | * | 111% |
Potassium (Potassium Gluconate) | 8.3 mg | * | * | 237% |
Choline (Choline Bitartrate) | * | * | * | 47% |
Para-Aminobenzoic Acid | 300 mcg | * | * | * |
Vanadium (Pentoxide) | 83 mcg | * | * | * |
Inositol | 800 mcg | * | * | * |
Other Ingredients: Filtered Water, Glycerin, Fructose, Natural Cherry Flavor, Citric Acid, Sodium Benzoate |
* Daily Value (DV) not established
DV is based on a 2,000 calorie diet
† These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.