Description
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 60
Amount per Serving | %DV | |
Vitamin A (Retinyl Acetate) | 3,300 IU | 66% |
Vitamin C (L-Ascorbic Acid) | 175 mg | 292% |
Vitamin B1 (Thiamin HCI) | 8.3 mg | 553% |
Vitamin B2 (Riboflavin) | 6.6 mg | 388% |
Vitamin B3 (Niacinamide) | 50 mg | 250% |
Vitamin B6 (Pyridoxine HCl) | 16.6 mg | 830% |
Vitamin B5 (Calcium Pantothenate) | 8.3 mg | 83% |
Zinc (as Zinc Aspartate) | 8.3 mg | 55% |
Adrenal Gland (Bovine) New Zealand | 100 mg | * |
Spleen Gland (Bovine) New Zealand | 100 mg | * |
DHEA/Dehydroepiandrosterone | 55 mg | * |
Other Ingredients: Dicalcium Phosphate, Cellulose, Stearic Acid, Silicon Dioxide, Vegetable Stearate |
* Daily Value (DV) not established
DV is based on a 2,000 calorie diet
† These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.