Description
Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 30
Amount per Serving | %DV | |
Vitamin A (as Beta Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D3 (Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 200 IU | 667% |
Vitamin K (as MK-7) | 90 mcg | 113% |
Thiamin (as HCl) | 50 mg | 3,333% |
Riboflavin | 30 mg | 1,765% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,500% |
Folate (as 5-MTHF) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 400 mcg | 6,667% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as D-Calcium Pantothenate) | 50 mg | 500% |
Calcium (Amino Acid Chelate) | 100 mg | 10% |
Iodine (from Potassium Iodide and Kelp) | 150 mcg | 100% |
Magnesium (as Amino Acid Chelate) | 50 mg | 13% |
Zinc (as Amino Acid Chelate) | 25 mg | 167% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Copper (as Aspartate) | 0.5 mg | 25% |
Manganese (as Amino Acid Chelate) | 0.2 mg | 10% |
Chromium (as GTF Polynicotinate) | 100 mcg | 83% |
Potassium (as Citrate) | 10 mg | <1% |
Choline (as Bitartrate) | 20 mg | * |
L-Taurine | 100 mg | * |
Resveratrol (50%) | 10 mg | * |
Lycopene (10%) | 10 mg | * |
Vanadium (as Amino Acid Chelate) | 150 mcg | * |
Coenzyme Q10 | 5 mg | * |
Phytosterol (40% Betasitosterol) | 130 mg | * |
Digestive Enzyme Blend | 30 mg | * |
Green Tea | 100 mg | * |
Inositol | 20 mg | * |
Proprietary Blend (Saw Palmetto Berry, Pygeum Africanum Bark 4:1 Extract, Ginkgo Biloba Herb, Panax Ginseng Root) | 120 mg | * |
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Silicon Dioxide, Magnesium Stearate |
* Daily Value (DV) not established
DV is based on a 2,000 calorie diet
† These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.