Description
Supplement Facts
Servings Size: 1 Tablet
Servings per Container: 60
Amount per Serving | %DV | |
Calcium (as Amino Acid Chelate) | 95 mg | 10% |
Magnesium (as Amino Acid Chelate) | 50 mg | 13% |
Wild Yam Root (Dioscorea) | 85 mg | * |
Wood Betony | 75 mg | * |
Valerian Root | 125 mg | * |
Passion Flower Powder | 45 mg | * |
Cramp Bark | 25 mg | * |
Hops Flower | 15 mg | * |
Skullcap Leaf Powder | 30 mg | * |
Other Ingredients: Cellulose, Magnesium Stearate, Food Glaze |
* Daily Value (DV) not established
DV is based on a 2,000 calorie diet
† These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.