Description
Supplement Facts
Serving Size: 2 Teaspoons (10 mL)
Servings per Container: 36
Amount per Serving | %DV | |
Calories | 24 | |
Total Carbohydrates | 2.3 g | <2% |
Sugars | 2.3 g | |
Vitamin A (as Retinyl Acetate) | 3,332 IU | 66% |
Vitamin C (as Ascorbic Acid) | 100 mg | 166% |
Vitamin D3 (as Cholecalciferol) | 332 IU | 83% |
Vitamin E (as Mixed Tocopherols) | 20 IU | 66% |
Thiamin (as Thiamin HCl)(Vitamin B1) | 1,600 mcg | 107% |
Riboflavin (Vitamin B2) | 1,600 mcg | 94% |
Niacin (as Niacinamide)(Vitamin B3) | 6.6 mg | 33% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 133 mcg | 33% |
Vitamin B12 (as Cyanocobalamin) | 3.3 mcg | 5.5% |
Biotin | 133 mcg | 44% |
Pantothenic Acid (as Calcium Pantothenate) | 3.3 mg | 33% |
Iodine (as Potassium Iodide) | 50 mcg | 33% |
Magnesium (as Magnesium Bisglycinate) | 8.3 mg | 2% |
Zinc (as Zinc Amino Acid Gluconate) | 6.6 mg | 44% |
Selenium (as Amino Acid Chelate) | 66 mcg | 94% |
Manganese (as Amino Acid Chelate) | 1,600 mcg | 80% |
Chromium (as GTF Polynicotinate) | 66 mcg | 55% |
Molybdenum (as Amino Acid Chelate) | 16 mcg | 221% |
Potassium (as Potassium Citrate) | 16.6 mg | <1% |
Choline (as Choline Bitartrate) | 20 mg | * |
PABA (Para-Amino Benzoic Acid) | 600 mcg | * |
Vanadium (as Amino Acid Chelate) | 166 mcg | * |
Inositol | 1,600 mcg | * |
Other Ingredients: Filtered Water, Glycerin, Fructose, Natural Cherry Flavor, Citric Acid, Sodium Benzoate, Xanthan Gum |
* Daily Value (DV) not established
DV is based on a 2,000 calorie diet
† These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.